Filtra
| GRADO | NRO DEL MESH | HILO | LUZ |
|---|---|---|---|
| 304 | 1 | 3.0MM | 22.40MM |
| 304 | 2 | 1.5MM |
11.20MM |
| 304 | 3 | 1.3MM | 7.16MM |
| 304 | 4 | 1.1MM | 5.25MM |
| 304 | 5 | 1MM | 4.00MM |
| 304 | 6 | 0.70MM | 3.53MM |
| 304 | 10 | 0.60MM | 1.94MM |
| 304 | 12 | 0.60MM | 1.51MM |
| 304 | 14 | 0.50MM | 1.31MM |
| 304 | 16 | 0.44MM | 1.14MM |
| 304 | 20 | 0.30MM | 0.97MM |
| 304 | 20 | 0.40MM | 0.87MM |
| 304 | 30 | 0.30MM | 0.55MM |
| 304 | 40 | 0.24MM | 0.39MM |
| 304 | 60 | 0.17MM | 0.25MM |
| 304 | 80 | 0.13MM | 0.18MM |
| 304 | 100 | 0.10MM | 0.15MM |
| 304 | 200 | 0.05MM | 0.07MM |
San Diego Valencia - Venezuela
corinoxca@gmail.com
Copyright © Corinoxca All Rights Reserved.
Designed by HTML Codex